Oilers | 11 |
Leafs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3902 | Sat, Jun. 25, 2022 12:45 PM | Big Marble Go Center | Oilers | Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 4 | 7 | 0 | 11 |
| Leafs | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 0 | 0 | 0 | 0 |
| Leafs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oilers | -- |
| Leafs | -- |
| Period 1 |
|---|
| Oilers at 3:27 - #19 Lachlan Benci from #15 Evan McCrea |
| Oilers at 1:44 - #18 Zavrey Tumbach from #29 Mattea Bolig |
| Oilers at 0:19 - #9 Coen Kanewischer from #77 Oliver Penney and #7 Torrin Knights |
| Oilers at 0:13 (SH) - #9 Coen Kanewischer from #16 Mckenzie Black |
| Period 2 |
| Leafs at 15:55 - #9 connor painter |
| Oilers at 12:56 - #7 Torrin Knights from #9 Coen Kanewischer |
| Oilers at 11:52 - #7 Torrin Knights from #19 Lachlan Benci |
| Oilers at 11:29 - #18 Zavrey Tumbach |
| Oilers at 6:43 - #7 Torrin Knights from #19 Lachlan Benci and #9 Coen Kanewischer |
| Oilers at 6:18 - #9 Coen Kanewischer |
| Oilers at 5:41 - #87 Jacob Dischner from #19 Lachlan Benci and #18 Zavrey Tumbach |
| Oilers at 1:50 - #15 Evan McCrea |
| Period 1 |
|---|
| Oilers at 18:27 - #8 Jaedi Wasylyk for 2 Tripping |
| Oilers at 14:27 - #16 Mckenzie Black for 2 Tripping |
| Oilers at 7:42 - #19 Lachlan Benci for 2 Tripping |
| Oilers at 2:31 - #93 Ryan Towner for 2 Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Coen Kanewischer | 3 | 2 | 5 | 0.00 |
| 7 | Torrin Knights | 3 | 1 | 4 | 0.00 |
| 19 | Lachlan Benci | 1 | 3 | 4 | 2.00 |
| 18 | Zavrey Tumbach | 2 | 1 | 3 | 0.00 |
| 15 | Evan McCrea | 1 | 1 | 2 | 0.00 |
| 87 | Jacob Dischner | 1 | 0 | 1 | 0.00 |
| 16 | Mckenzie Black | 0 | 1 | 1 | 2.00 |
| 29 | Mattea Bolig | 0 | 1 | 1 | 0.00 |
| 77 | Oliver Penney | 0 | 1 | 1 | 0.00 |
| 1 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
| 4 | Beorn Barbour | 0 | 0 | 0 | 0.00 |
| 8 | Jaedi Wasylyk | 0 | 0 | 0 | 2.00 |
| 13 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Marks | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
| 88 | Ben Rocheleau | 0 | 0 | 0 | 0.00 |
| 93 | Ryan Towner | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | connor painter | 1 | 0 | 1 | 0.00 |
| 1 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 2 | Harley Van Tassell | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Davis | 0 | 0 | 0 | 0.00 |
| 5 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Smith | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Wells | 0 | 0 | 0 | 0.00 |
| 11 | Koda Bear | 0 | 0 | 0 | 0.00 |
| 12 | Jaxson Schwengler | 0 | 0 | 0 | 0.00 |
| 13 | Gabriel Charbonneau | 0 | 0 | 0 | 0.00 |
| 14 | Jacob (Jake) Cartwright | 0 | 0 | 0 | 0.00 |
| 15 | Jaelyn Engbert | 0 | 0 | 0 | 0.00 |
| 17 | Tyler Tipper | 0 | 0 | 0 | 0.00 |
| 19 | Landyn Tofin | 0 | 0 | 0 | 0.00 |
| 44 | Tristan Poelzer | 0 | 0 | 0 | 0.00 |
| 55 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 88 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |