Leafs | 5 |
Oilers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3034 | Sun, Jun. 19, 2022 12:45 PM | Big Marble Go Center | Leafs | Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leafs | 2 | 3 | 0 | 5 |
Oilers | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leafs | 0 | 0 | 0 | 0 |
Oilers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leafs | -- |
Oilers | -- |
Period 1 |
---|
Oilers at 14:57 - #93 Ryan Towner from #9 Coen Kanewischer |
Oilers at 6:36 - #15 Evan McCrea from #7 Torrin Knights |
Oilers at 5:25 - #77 Oliver Penney |
Leafs at 3:51 - #13 Gabriel Charbonneau from #8 Hudson Smith |
Oilers at 3:43 - #9 Coen Kanewischer |
Leafs at 0:03 - #12 Jaxson Schwengler |
Period 2 |
Leafs at 12:49 - #9 connor painter |
Oilers at 4:56 - #15 Evan McCrea from #1 Sawyer Minchuk |
Leafs at 2:16 - #9 connor painter |
Leafs at 0:57 - #9 connor painter |
Period 1 |
---|
Leafs at 12:57 - #4 Lincoln Davis for 2 Tripping |
Leafs at 0:00 - #1 Xavier Van Tassell for 2 Bench Minor |
Period 2 |
Leafs at 12:00 - #44 Tristan Poelzer for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | connor painter | 3 | 0 | 3 | 0.00 |
12 | Jaxson Schwengler | 1 | 0 | 1 | 0.00 |
13 | Gabriel Charbonneau | 1 | 0 | 1 | 0.00 |
8 | Hudson Smith | 0 | 1 | 1 | 0.00 |
1 | Xavier Van Tassell | 0 | 0 | 0 | 2.00 |
2 | Harley Van Tassell | 0 | 0 | 0 | 0.00 |
4 | Lincoln Davis | 0 | 0 | 0 | 2.00 |
5 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Wells | 0 | 0 | 0 | 0.00 |
11 | Koda Bear | 0 | 0 | 0 | 0.00 |
14 | Jacob (Jake) Cartwright | 0 | 0 | 0 | 0.00 |
15 | Jaelyn Engbert | 0 | 0 | 0 | 0.00 |
17 | Tyler Tipper | 0 | 0 | 0 | 0.00 |
19 | Landyn Tofin | 0 | 0 | 0 | 0.00 |
44 | Tristan Poelzer | 0 | 0 | 0 | 2.00 |
55 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
88 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Evan McCrea | 2 | 0 | 2 | 0.00 |
9 | Coen Kanewischer | 1 | 1 | 2 | 0.00 |
77 | Oliver Penney | 1 | 0 | 1 | 0.00 |
93 | Ryan Towner | 1 | 0 | 1 | 0.00 |
1 | Sawyer Minchuk | 0 | 1 | 1 | 0.00 |
7 | Torrin Knights | 0 | 1 | 1 | 0.00 |
4 | Beorn Barbour | 0 | 0 | 0 | 0.00 |
8 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
13 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
16 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
17 | Cooper Marks | 0 | 0 | 0 | 0.00 |
18 | Zavrey Tumbach | 0 | 0 | 0 | 0.00 |
19 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
21 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
29 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
87 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
88 | Ben Rocheleau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |