Oilers | 10 |
Jets | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3032 | Sat, Jun. 18, 2022 12:45 PM | Big Marble Go Center | Oilers | Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 8 | 2 | 0 | 10 |
| Jets | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 0 | 0 | 0 | 0 |
| Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oilers | -- |
| Jets | -- |
| Period 1 |
|---|
| Oilers at 18:53 - #7 Torrin Knights |
| Oilers at 17:26 - #77 Oliver Penney |
| Oilers at 16:02 - #77 Oliver Penney from #7 Torrin Knights |
| Oilers at 14:52 - #19 Lachlan Benci |
| Oilers at 12:01 - #9 Coen Kanewischer |
| Jets at 10:09 - #15 Carter Gagley from #4 Bentley Faulhafer and #19 Jaxon Wendling |
| Oilers at 8:14 - #7 Torrin Knights from #77 Oliver Penney |
| Oilers at 3:38 - #8 Jaedi Wasylyk from #9 Coen Kanewischer |
| Oilers at 0:31 - #77 Oliver Penney from #7 Torrin Knights |
| Period 2 |
| Oilers at 15:36 - #7 Torrin Knights |
| Oilers at 13:49 - #7 Torrin Knights from #9 Coen Kanewischer |
| Jets at 4:38 - #12 Linden Frost |
| Jets at 1:19 - #12 Linden Frost from #21 Nash Potts |
| Period 1 |
|---|
| Jets at 15:45 - #12 Linden Frost for 2 Hooking |
| Jets at 3:59 - #93 Tycen Lukacin for 2 Bench Minor / Too Many Players |
| Period 2 |
| Oilers at 9:40 - #29 Mattea Bolig for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Torrin Knights | 4 | 2 | 6 | 0.00 |
| 77 | Oliver Penney | 3 | 1 | 4 | 0.00 |
| 9 | Coen Kanewischer | 1 | 2 | 3 | 0.00 |
| 8 | Jaedi Wasylyk | 1 | 0 | 1 | 0.00 |
| 19 | Lachlan Benci | 1 | 0 | 1 | 0.00 |
| 1 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
| 4 | Beorn Barbour | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Marks | 0 | 0 | 0 | 0.00 |
| 29 | Mattea Bolig | 0 | 0 | 0 | 2.00 |
| 87 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
| 88 | Ben Rocheleau | 0 | 0 | 0 | 0.00 |
| 93 | Ryan Towner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Cooper Marks | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Linden Frost | 2 | 0 | 2 | 2.00 |
| 15 | Carter Gagley | 1 | 0 | 1 | 0.00 |
| 4 | Bentley Faulhafer | 0 | 1 | 1 | 0.00 |
| 19 | Jaxon Wendling | 0 | 1 | 1 | 0.00 |
| 21 | Nash Potts | 0 | 1 | 1 | 0.00 |
| Alex Flinn | 0 | 0 | 0 | 0.00 | |
| 5 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
| 16 | Jensen Green | 0 | 0 | 0 | 0.00 |
| 18 | Colson Neigum | 0 | 0 | 0 | 0.00 |
| 29 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
| 87 | Ayden Bentley | 0 | 0 | 0 | 0.00 |
| 88 | Harrison Walker | 0 | 0 | 0 | 0.00 |
| 93 | Tycen Lukacin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Jensen Green | 40:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| No Officials Entered |