Jets | 9 |
Leafs | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3029 | Thu, Jun. 09, 2022 5:45 PM | Big Marble Go Center | Jets | Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jets | 4 | 5 | 0 | 9 |
| Leafs | 6 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jets | 0 | 0 | 0 | 0 |
| Leafs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jets | -- |
| Leafs | -- |
| Period 1 |
|---|
| Jets at 19:04 - #4 Bentley Faulhafer from #7 Rowan Bonneville |
| Jets at 17:29 - #4 Bentley Faulhafer |
| Jets at 15:44 - #18 Colson Neigum from #5 Samuel Thompson |
| Leafs at 15:13 - #14 Jacob (Jake) Cartwright |
| Leafs at 13:28 - #8 Hudson Smith |
| Leafs at 12:44 - #44 Tristan Poelzer |
| Leafs at 9:53 - #5 Micah Kozachenko from #88 Wyatt Peters |
| Jets at 3:27 - #4 Bentley Faulhafer |
| Leafs at 2:44 - #14 Jacob (Jake) Cartwright |
| Leafs at 1:39 - #14 Jacob (Jake) Cartwright |
| Period 2 |
| Jets at 19:55 - #4 Bentley Faulhafer |
| Jets at 14:15 - #12 Linden Frost from #4 Bentley Faulhafer and #18 Colson Neigum |
| Jets at 13:01 - #12 Linden Frost from #18 Colson Neigum |
| Leafs at 11:56 - #44 Tristan Poelzer from #8 Hudson Smith |
| Leafs at 11:01 - #12 Jaxson Schwengler from #14 Jacob (Jake) Cartwright |
| Jets at 8:45 - #18 Colson Neigum from #33 Nolan Kuzik |
| Leafs at 7:40 - #44 Tristan Poelzer |
| Jets at 6:03 - #4 Bentley Faulhafer from #21 Nash Potts |
| Leafs at 2:31 - #14 Jacob (Jake) Cartwright from #17 Tyler Tipper |
| Period 1 |
|---|
| Jets at 3:13 - #33 Nolan Kuzik for 2 Tripping |
| Jets at 0:37 - #29 Wyatt Gechter for 2 Hooking |
| Period 2 |
| Leafs at 17:21 - #12 Jaxson Schwengler for 2 Tripping |
| Jets at 5:28 - #12 Linden Frost for 2 Body Checking |
| Leafs at 5:17 - #12 Jaxson Schwengler for 4 Slashing |
| Jets at 0:12 - #18 Colson Neigum for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bentley Faulhafer | 5 | 1 | 6 | 0.00 |
| 18 | Colson Neigum | 2 | 2 | 4 | 2.00 |
| 12 | Linden Frost | 2 | 0 | 2 | 2.00 |
| 5 | Samuel Thompson | 0 | 1 | 1 | 0.00 |
| 7 | Rowan Bonneville | 0 | 1 | 1 | 0.00 |
| 21 | Nash Potts | 0 | 1 | 1 | 0.00 |
| 33 | Nolan Kuzik | 0 | 1 | 1 | 2.00 |
| Alex Flinn | 0 | 0 | 0 | 0.00 | |
| 10 | Joshua Petrick | 0 | 0 | 0 | 0.00 |
| 15 | Carter Gagley | 0 | 0 | 0 | 0.00 |
| 16 | Jensen Green | 0 | 0 | 0 | 0.00 |
| 19 | Jaxon Wendling | 0 | 0 | 0 | 0.00 |
| 29 | Axel Plante | 0 | 0 | 0 | 0.00 |
| 29 | Wyatt Gechter | 0 | 0 | 0 | 2.00 |
| 87 | Ayden Bentley | 0 | 0 | 0 | 0.00 |
| 88 | Harrison Walker | 0 | 0 | 0 | 0.00 |
| 93 | Tycen Lukacin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jacob (Jake) Cartwright | 4 | 1 | 5 | 0.00 |
| 44 | Tristan Poelzer | 3 | 0 | 3 | 0.00 |
| 8 | Hudson Smith | 1 | 1 | 2 | 0.00 |
| 5 | Micah Kozachenko | 1 | 0 | 1 | 0.00 |
| 12 | Jaxson Schwengler | 1 | 0 | 1 | 6.00 |
| 17 | Tyler Tipper | 0 | 1 | 1 | 0.00 |
| 88 | Wyatt Peters | 0 | 1 | 1 | 0.00 |
| 1 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 2 | Harley Van Tassell | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Davis | 0 | 0 | 0 | 0.00 |
| 9 | connor painter | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Wells | 0 | 0 | 0 | 0.00 |
| 11 | Koda Bear | 0 | 0 | 0 | 0.00 |
| 13 | Gabriel Charbonneau | 0 | 0 | 0 | 0.00 |
| 15 | Jaelyn Engbert | 0 | 0 | 0 | 0.00 |
| 19 | Landyn Tofin | 0 | 0 | 0 | 0.00 |
| 55 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |