Leafs | 4 |
Oilers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3027 | Sun, Jun. 05, 2022 11:30 AM | Big Marble Go Center | Leafs | Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leafs | 1 | 3 | 0 | 4 |
Oilers | 5 | 7 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leafs | 0 | 0 | 0 | 0 |
Oilers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leafs | -- |
Oilers | -- |
Period 1 |
---|
Oilers at 11:26 - #19 Lachlan Benci from #9 Coen Kanewischer |
Leafs at 11:15 - #44 Tristan Poelzer |
Oilers at 10:03 - #15 Evan McCrea from #8 Jaedi Wasylyk |
Oilers at 9:59 - #9 Coen Kanewischer |
Oilers at 9:25 - #7 Torrin Knights from #9 Coen Kanewischer and #77 Oliver Penney |
Oilers at 3:30 - #8 Jaedi Wasylyk from #18 Zavrey Tumbach |
Period 2 |
Leafs at 12:54 - #44 Tristan Poelzer from #14 Jacob (Jake) Cartwright |
Oilers at 11:41 - #9 Coen Kanewischer |
Oilers at 10:28 - #7 Torrin Knights |
Leafs at 8:38 - #9 connor painter |
Oilers at 7:24 - #8 Jaedi Wasylyk |
Leafs at 7:17 - #14 Jacob (Jake) Cartwright |
Oilers at 5:28 - #15 Evan McCrea from #8 Jaedi Wasylyk |
Oilers at 4:53 - #77 Oliver Penney |
Oilers at 1:58 - #7 Torrin Knights from #9 Coen Kanewischer |
Oilers at 0:33 - #18 Zavrey Tumbach |
Period 1 |
---|
Leafs at 14:35 - #5 Micah Kozachenko for 2 Tripping |
Oilers at 9:29 - #8 Jaedi Wasylyk for 4 Cross Check |
Oilers at 9:22 - #7 Torrin Knights for 2 Body Checking |
Period 2 |
Leafs at 9:29 - #12 Jaxson Schwengler for 4 Slashing |
Leafs at 5:13 - #9 connor painter for 2 Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Tristan Poelzer | 2 | 0 | 2 | 0.00 |
14 | Jacob (Jake) Cartwright | 1 | 1 | 2 | 0.00 |
9 | connor painter | 1 | 0 | 1 | 2.00 |
1 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
2 | Harley Van Tassell | 0 | 0 | 0 | 0.00 |
4 | Lincoln Davis | 0 | 0 | 0 | 0.00 |
5 | Micah Kozachenko | 0 | 0 | 0 | 2.00 |
8 | Hudson Smith | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Wells | 0 | 0 | 0 | 0.00 |
11 | Koda Bear | 0 | 0 | 0 | 0.00 |
12 | Jaxson Schwengler | 0 | 0 | 0 | 4.00 |
13 | Gabriel Charbonneau | 0 | 0 | 0 | 0.00 |
15 | Jaelyn Engbert | 0 | 0 | 0 | 0.00 |
17 | Tyler Tipper | 0 | 0 | 0 | 0.00 |
19 | Landyn Tofin | 0 | 0 | 0 | 0.00 |
55 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
88 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Coen Kanewischer | 2 | 3 | 5 | 0.00 |
8 | Jaedi Wasylyk | 2 | 2 | 4 | 4.00 |
7 | Torrin Knights | 3 | 0 | 3 | 2.00 |
15 | Evan McCrea | 2 | 0 | 2 | 0.00 |
18 | Zavrey Tumbach | 1 | 1 | 2 | 0.00 |
77 | Oliver Penney | 1 | 1 | 2 | 0.00 |
19 | Lachlan Benci | 1 | 0 | 1 | 0.00 |
1 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
4 | Beorn Barbour | 0 | 0 | 0 | 0.00 |
13 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
16 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
17 | Cooper Marks | 0 | 0 | 0 | 0.00 |
21 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
29 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
87 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
88 | Ben Rocheleau | 0 | 0 | 0 | 0.00 |
93 | Ryan Towner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |