Oilers | 8 |
Jets | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3025 | Sat, Jun. 04, 2022 11:30 AM | Big Marble Go Center | Oilers | Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 5 | 3 | 0 | 8 |
| Jets | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 0 | 0 | 0 | 0 |
| Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oilers | -- |
| Jets | -- |
| Period 1 |
|---|
| Jets at 19:27 - #93 Tycen Lukacin from #4 Bentley Faulhafer |
| Oilers at 17:46 - #18 Zavrey Tumbach |
| Oilers at 16:56 - #77 Oliver Penney |
| Oilers at 12:56 - #9 Coen Kanewischer from #16 Mckenzie Black |
| Oilers at 12:17 - #77 Oliver Penney from #19 Lachlan Benci |
| Oilers at 8:34 - #8 Jaedi Wasylyk |
| Period 2 |
| Jets at 12:58 - #12 Linden Frost from #4 Bentley Faulhafer |
| Jets at 11:54 - #4 Bentley Faulhafer from #12 Linden Frost |
| Jets at 7:52 - #12 Linden Frost |
| Oilers at 7:17 - #9 Coen Kanewischer |
| Oilers at 4:30 - #77 Oliver Penney from #8 Jaedi Wasylyk and #19 Lachlan Benci |
| Oilers at 3:33 - #9 Coen Kanewischer from #87 Jacob Dischner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Coen Kanewischer | 3 | 0 | 3 | 0.00 |
| 77 | Oliver Penney | 3 | 0 | 3 | 0.00 |
| 8 | Jaedi Wasylyk | 1 | 1 | 2 | 0.00 |
| 19 | Lachlan Benci | 0 | 2 | 2 | 0.00 |
| 18 | Zavrey Tumbach | 1 | 0 | 1 | 0.00 |
| 16 | Mckenzie Black | 0 | 1 | 1 | 0.00 |
| 87 | Jacob Dischner | 0 | 1 | 1 | 0.00 |
| 1 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
| 4 | Beorn Barbour | 0 | 0 | 0 | 0.00 |
| 7 | Torrin Knights | 0 | 0 | 0 | 0.00 |
| 15 | Evan McCrea | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
| 29 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Linden Frost | 2 | 1 | 3 | 0.00 |
| 4 | Bentley Faulhafer | 1 | 2 | 3 | 0.00 |
| 93 | Tycen Lukacin | 1 | 0 | 1 | 0.00 |
| Alex Flinn | 0 | 0 | 0 | 0.00 | |
| 5 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
| 10 | Joshua Petrick | 0 | 0 | 0 | 0.00 |
| 15 | Carter Gagley | 0 | 0 | 0 | 0.00 |
| 16 | Jensen Green | 0 | 0 | 0 | 0.00 |
| 18 | Colson Neigum | 0 | 0 | 0 | 0.00 |
| 19 | Jaxon Wendling | 0 | 0 | 0 | 0.00 |
| 21 | Nash Potts | 0 | 0 | 0 | 0.00 |
| 29 | Axel Plante | 0 | 0 | 0 | 0.00 |
| 29 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
| 33 | Nolan Kuzik | 0 | 0 | 0 | 0.00 |
| 87 | Ayden Bentley | 0 | 0 | 0 | 0.00 |
| 88 | Harrison Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |