Leafs | 4 |
Jets | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3024 | Sun, May. 29, 2022 12:45 PM | Big Marble Go Center | Leafs | Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leafs | 2 | 2 | 0 | 4 |
| Jets | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leafs | 0 | 0 | 0 | 0 |
| Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Leafs | -- |
| Jets | -- |
| Period 1 |
|---|
| Jets at 17:49 - #4 Bentley Faulhafer |
| Leafs at 16:54 - #9 connor painter |
| Jets at 15:06 - #4 Bentley Faulhafer from #21 Nash Potts and #12 Linden Frost |
| Jets at 9:58 - #21 Nash Potts from #4 Bentley Faulhafer |
| Leafs at 4:16 - #9 connor painter from #1 Xavier Van Tassell |
| Jets at 4:04 - #93 Tycen Lukacin from #19 Jaxon Wendling |
| Period 2 |
| Jets at 19:21 - #12 Linden Frost from #4 Bentley Faulhafer |
| Jets at 12:47 - #15 Carter Gagley from #21 Nash Potts |
| Leafs at 12:29 - #9 connor painter |
| Jets at 10:43 - #93 Tycen Lukacin from #19 Jaxon Wendling |
| Jets at 4:43 - #33 Nolan Kuzik from #21 Nash Potts |
| Leafs at 3:23 - #8 Hudson Smith from #9 connor painter |
| Jets at 1:08 - #33 Nolan Kuzik from #93 Tycen Lukacin |
| Period 1 |
|---|
| Jets at 10:48 - #29 Wyatt Gechter for 2 Body Checking |
| Jets at 7:30 - #19 Jaxon Wendling for 2 Tripping |
| Period 2 |
| Leafs at 10:55 - #9 connor painter for 2 Tripping |
| Jets at 7:00 - #29 Wyatt Gechter for 2 Tripping |
| Jets at 5:16 - #29 Wyatt Gechter for 2 Body Checking |
| Leafs at 3:50 - #11 Koda Bear for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | connor painter | 3 | 1 | 4 | 2.00 |
| 8 | Hudson Smith | 1 | 0 | 1 | 0.00 |
| 1 | Xavier Van Tassell | 0 | 1 | 1 | 0.00 |
| 2 | Harley Van Tassell | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Davis | 0 | 0 | 0 | 0.00 |
| 5 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Wells | 0 | 0 | 0 | 0.00 |
| 11 | Koda Bear | 0 | 0 | 0 | 2.00 |
| 12 | Jaxson Schwengler | 0 | 0 | 0 | 0.00 |
| 13 | Gabriel Charbonneau | 0 | 0 | 0 | 0.00 |
| 14 | Jacob (Jake) Cartwright | 0 | 0 | 0 | 0.00 |
| 15 | Jaelyn Engbert | 0 | 0 | 0 | 0.00 |
| 17 | Tyler Tipper | 0 | 0 | 0 | 0.00 |
| 19 | Landyn Tofin | 0 | 0 | 0 | 0.00 |
| 44 | Tristan Poelzer | 0 | 0 | 0 | 0.00 |
| 55 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 88 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bentley Faulhafer | 2 | 2 | 4 | 0.00 |
| 21 | Nash Potts | 1 | 3 | 4 | 0.00 |
| 93 | Tycen Lukacin | 2 | 1 | 3 | 0.00 |
| 33 | Nolan Kuzik | 2 | 0 | 2 | 0.00 |
| 12 | Linden Frost | 1 | 1 | 2 | 0.00 |
| 19 | Jaxon Wendling | 0 | 2 | 2 | 2.00 |
| 15 | Carter Gagley | 1 | 0 | 1 | 0.00 |
| Alex Flinn | 0 | 0 | 0 | 0.00 | |
| 5 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
| 10 | Joshua Petrick | 0 | 0 | 0 | 0.00 |
| 16 | Jensen Green | 0 | 0 | 0 | 0.00 |
| 18 | Colson Neigum | 0 | 0 | 0 | 0.00 |
| 29 | Axel Plante | 0 | 0 | 0 | 0.00 |
| 29 | Wyatt Gechter | 0 | 0 | 0 | 6.00 |
| 87 | Ayden Bentley | 0 | 0 | 0 | 0.00 |
| 88 | Harrison Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |