Jets | 3 |
Oilers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3019 | Thu, May. 26, 2022 5:45 PM | Big Marble Go Center | Jets | Oilers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jets | 1 | 2 | 0 | 3 |
| Oilers | 7 | 3 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jets | 0 | 0 | 0 | 0 |
| Oilers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jets | -- |
| Oilers | -- |
| Period 1 |
|---|
| Jets at 18:47 - #12 Linden Frost |
| Oilers at 12:25 - #7 Torrin Knights from #8 Jaedi Wasylyk |
| Oilers at 11:40 - #7 Torrin Knights from #8 Jaedi Wasylyk and #77 Oliver Penney |
| Oilers at 8:36 - #19 Lachlan Benci |
| Oilers at 6:49 - #77 Oliver Penney from #18 Zavrey Tumbach and #93 Ryan Towner |
| Oilers at 4:55 - #8 Jaedi Wasylyk from #77 Oliver Penney |
| Oilers at 4:13 - #18 Zavrey Tumbach from #29 Mattea Bolig |
| Oilers at 1:34 - #77 Oliver Penney from #19 Lachlan Benci |
| Period 2 |
| Oilers at 17:54 - #77 Oliver Penney from #8 Jaedi Wasylyk |
| Jets at 13:17 - #4 Bentley Faulhafer from #93 Tycen Lukacin |
| Oilers at 12:18 - #18 Zavrey Tumbach |
| Jets at 12:01 - #33 Nolan Kuzik |
| Oilers at 11:04 - #16 Mckenzie Black from #77 Oliver Penney and #8 Jaedi Wasylyk |
| Period 1 |
|---|
| Jets at 10:34 - #93 Tycen Lukacin for 2 Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bentley Faulhafer | 1 | 0 | 1 | 0.00 |
| 12 | Linden Frost | 1 | 0 | 1 | 0.00 |
| 33 | Nolan Kuzik | 1 | 0 | 1 | 0.00 |
| 93 | Tycen Lukacin | 0 | 1 | 1 | 2.00 |
| Alex Flinn | 0 | 0 | 0 | 0.00 | |
| 5 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
| 15 | Carter Gagley | 0 | 0 | 0 | 0.00 |
| 16 | Jensen Green | 0 | 0 | 0 | 0.00 |
| 19 | Jaxon Wendling | 0 | 0 | 0 | 0.00 |
| 21 | Nash Potts | 0 | 0 | 0 | 0.00 |
| 29 | Axel Plante | 0 | 0 | 0 | 0.00 |
| 29 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
| 87 | Ayden Bentley | 0 | 0 | 0 | 0.00 |
| 88 | Harrison Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Nash Potts | 40:00 | 10 | 31 | 21 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Oliver Penney | 3 | 3 | 6 | 0.00 |
| 8 | Jaedi Wasylyk | 1 | 4 | 5 | 0.00 |
| 18 | Zavrey Tumbach | 2 | 1 | 3 | 0.00 |
| 7 | Torrin Knights | 2 | 0 | 2 | 0.00 |
| 19 | Lachlan Benci | 1 | 1 | 2 | 0.00 |
| 16 | Mckenzie Black | 1 | 0 | 1 | 0.00 |
| 29 | Mattea Bolig | 0 | 1 | 1 | 0.00 |
| 93 | Ryan Towner | 0 | 1 | 1 | 0.00 |
| 1 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
| 4 | Beorn Barbour | 0 | 0 | 0 | 0.00 |
| 13 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
| 66 | Cooper Marks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | Cooper Marks | 40:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| No Officials Entered |