Oilers | 10 |
Leafs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3016 | Sun, May. 15, 2022 12:45 PM | Big Marble Go Center | Oilers | Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 5 | 5 | 0 | 10 |
| Leafs | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 0 | 0 | 0 | 0 |
| Leafs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oilers | -- |
| Leafs | -- |
| Period 1 |
|---|
| Oilers at 19:33 - #77 Oliver Penney from #19 Lachlan Benci |
| Leafs at 18:05 - #9 connor painter |
| Oilers at 14:25 - #8 Jaedi Wasylyk from #77 Oliver Penney |
| Oilers at 7:58 - #19 Lachlan Benci from #8 Jaedi Wasylyk |
| Oilers at 6:47 - #93 Ryan Towner from #18 Zavrey Tumbach |
| Oilers at 4:15 - #18 Zavrey Tumbach |
| Period 2 |
| Oilers at 18:05 - #77 Oliver Penney |
| Oilers at 16:53 - #87 Jacob Dischner |
| Oilers at 4:41 - #77 Oliver Penney |
| Oilers at 2:50 - #8 Jaedi Wasylyk from #19 Lachlan Benci |
| Oilers at 0:36 - #7 Torrin Knights from #18 Zavrey Tumbach |
| Period 1 |
|---|
| Oilers at 10:08 - #88 Ben Rocheleau for 2 Tripping |
| Oilers at 2:35 - #77 Oliver Penney for 2 Body Checking |
| Period 2 |
| Leafs at 11:11 - #9 connor painter for 4 Cross Check |
| Leafs at 7:40 - #12 Jaxson Schwengler for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Oliver Penney | 3 | 1 | 4 | 2.00 |
| 8 | Jaedi Wasylyk | 2 | 1 | 3 | 0.00 |
| 18 | Zavrey Tumbach | 1 | 2 | 3 | 0.00 |
| 19 | Lachlan Benci | 1 | 2 | 3 | 0.00 |
| 7 | Torrin Knights | 1 | 0 | 1 | 0.00 |
| 87 | Jacob Dischner | 1 | 0 | 1 | 0.00 |
| 93 | Ryan Towner | 1 | 0 | 1 | 0.00 |
| 1 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
| 4 | Beorn Barbour | 0 | 0 | 0 | 0.00 |
| 9 | Coen Kanewischer | 0 | 0 | 0 | 0.00 |
| 13 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
| 15 | Evan McCrea | 0 | 0 | 0 | 0.00 |
| 16 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
| 29 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
| 66 | Cooper Marks | 0 | 0 | 0 | 0.00 |
| 88 | Ben Rocheleau | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | Cooper Marks | 40:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | connor painter | 1 | 0 | 1 | 4.00 |
| 1 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 2 | Harley Van Tassell | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Davis | 0 | 0 | 0 | 0.00 |
| 5 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Smith | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Wells | 0 | 0 | 0 | 0.00 |
| 11 | Koda Bear | 0 | 0 | 0 | 0.00 |
| 12 | Jaxson Schwengler | 0 | 0 | 0 | 2.00 |
| 13 | Gabriel Charbonneau | 0 | 0 | 0 | 0.00 |
| 14 | Jacob (Jake) Cartwright | 0 | 0 | 0 | 0.00 |
| 15 | Jaelyn Engbert | 0 | 0 | 0 | 0.00 |
| 17 | Tyler Tipper | 0 | 0 | 0 | 0.00 |
| 19 | Landyn Tofin | 0 | 0 | 0 | 0.00 |
| 44 | Tristan Poelzer | 0 | 0 | 0 | 0.00 |
| 55 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 88 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Jacoby Neefs | 40:00 | 10 | 39 | 29 | 0.74 |
| Name |
|---|
| No Officials Entered |