Leafs | 5 |
Oilers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3010 | Sat, May. 07, 2022 12:45 PM | Big Marble Go Center | Leafs | Oilers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leafs | 3 | 2 | 0 | 5 |
| Oilers | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leafs | 0 | 0 | 0 | 0 |
| Oilers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Leafs | -- |
| Oilers | -- |
| Period 1 |
|---|
| Oilers at 15:49 - #87 Jacob Dischner |
| Leafs at 10:35 - #1 Xavier Van Tassell |
| Leafs at 8:33 - #9 connor painter |
| Oilers at 5:07 - #77 Oliver Penney from #15 Evan McCrea |
| Oilers at 0:19 - #88 Ben Rocheleau from #15 Evan McCrea |
| Leafs at 0:01 - #9 connor painter |
| Period 2 |
| Leafs at 19:03 - #9 connor painter |
| Leafs at 17:11 - #9 connor painter |
| Oilers at 15:47 - #77 Oliver Penney from #9 Coen Kanewischer |
| Oilers at 11:27 - #8 Jaedi Wasylyk |
| Oilers at 3:17 - #8 Jaedi Wasylyk |
| Period 1 |
|---|
| Leafs at 14:39 - #11 Koda Bear for 2 Tripping |
| Oilers at 11:09 - #4 Beorn Barbour for 2 Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | connor painter | 4 | 0 | 4 | 0.00 |
| 1 | Xavier Van Tassell | 1 | 0 | 1 | 0.00 |
| 2 | Harley Van Tassell | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Davis | 0 | 0 | 0 | 0.00 |
| 5 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Smith | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Wells | 0 | 0 | 0 | 0.00 |
| 11 | Koda Bear | 0 | 0 | 0 | 2.00 |
| 12 | Jaxson Schwengler | 0 | 0 | 0 | 0.00 |
| 13 | Gabriel Charbonneau | 0 | 0 | 0 | 0.00 |
| 14 | Jacob (Jake) Cartwright | 0 | 0 | 0 | 0.00 |
| 15 | Jaelyn Engbert | 0 | 0 | 0 | 0.00 |
| 17 | Tyler Tipper | 0 | 0 | 0 | 0.00 |
| 19 | Landyn Tofin | 0 | 0 | 0 | 0.00 |
| 44 | Tristan Poelzer | 0 | 0 | 0 | 0.00 |
| 55 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 88 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Jacoby Neefs | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaedi Wasylyk | 2 | 0 | 2 | 0.00 |
| 77 | Oliver Penney | 2 | 0 | 2 | 0.00 |
| 15 | Evan McCrea | 0 | 2 | 2 | 0.00 |
| 87 | Jacob Dischner | 1 | 0 | 1 | 0.00 |
| 88 | Ben Rocheleau | 1 | 0 | 1 | 0.00 |
| 9 | Coen Kanewischer | 0 | 1 | 1 | 0.00 |
| 1 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
| 4 | Beorn Barbour | 0 | 0 | 0 | 2.00 |
| 7 | Torrin Knights | 0 | 0 | 0 | 0.00 |
| 13 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
| 16 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Marks | 0 | 0 | 0 | 0.00 |
| 18 | Zavrey Tumbach | 0 | 0 | 0 | 0.00 |
| 19 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
| 29 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
| 93 | Ryan Towner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sawyer Minchuk | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |