Oilers | 4 |
Jets | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3008 | Sun, May. 01, 2022 12:45 PM | Big Marble Go Center | Oilers | Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 1 | 3 | 0 | 4 |
| Jets | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 0 | 0 | 0 | 0 |
| Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oilers | -- |
| Jets | -- |
| Period 1 |
|---|
| Jets at 19:29 - #4 Bentley Faulhafer from #33 Nolan Kuzik |
| Jets at 10:21 - #10 Joshua Petrick |
| Jets at 9:53 - #93 Tycen Lukacin |
| Oilers at 4:16 - #77 Oliver Penney |
| Jets at 2:25 - #12 Linden Frost |
| Period 2 |
| Oilers at 17:59 - #7 Torrin Knights from #77 Oliver Penney and #9 Coen Kanewischer |
| Oilers at 4:30 - #8 Jaedi Wasylyk |
| Oilers at 1:41 - #9 Coen Kanewischer |
| Period 1 |
|---|
| Jets at 3:13 - #93 Tycen Lukacin for 4 Slashing |
| Period 2 |
| Oilers at 9:19 - #18 Zavrey Tumbach for 2 Tripping |
| Jets at 8:20 - #93 Tycen Lukacin for 2 Tripping |
| Jets at 6:10 - #10 Joshua Petrick for 4 Slashing |
| Oilers at 0:06 - #16 Mckenzie Black for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Coen Kanewischer | 1 | 1 | 2 | 0.00 |
| 77 | Oliver Penney | 1 | 1 | 2 | 0.00 |
| 7 | Torrin Knights | 1 | 0 | 1 | 0.00 |
| 8 | Jaedi Wasylyk | 1 | 0 | 1 | 0.00 |
| 1 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
| 4 | Beorn Barbour | 0 | 0 | 0 | 0.00 |
| 13 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
| 15 | Evan McCrea | 0 | 0 | 0 | 0.00 |
| 16 | Mckenzie Black | 0 | 0 | 0 | 2.00 |
| 17 | Cooper Marks | 0 | 0 | 0 | 0.00 |
| 18 | Zavrey Tumbach | 0 | 0 | 0 | 2.00 |
| 19 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
| 29 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
| 87 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
| 88 | Ben Rocheleau | 0 | 0 | 0 | 0.00 |
| 93 | Ryan Towner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bentley Faulhafer | 1 | 0 | 1 | 0.00 |
| 10 | Joshua Petrick | 1 | 0 | 1 | 4.00 |
| 12 | Linden Frost | 1 | 0 | 1 | 0.00 |
| 93 | Tycen Lukacin | 1 | 0 | 1 | 6.00 |
| 33 | Nolan Kuzik | 0 | 1 | 1 | 0.00 |
| 2 | Alex Flinn | 0 | 0 | 0 | 0.00 |
| 5 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
| 15 | Carter Gagley | 0 | 0 | 0 | 0.00 |
| 16 | Jensen Green | 0 | 0 | 0 | 0.00 |
| 18 | Colson Neigum | 0 | 0 | 0 | 0.00 |
| 19 | Jaxon Wendling | 0 | 0 | 0 | 0.00 |
| 21 | Nash Potts | 0 | 0 | 0 | 0.00 |
| 29 | Axel Plante | 0 | 0 | 0 | 0.00 |
| 29 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
| 87 | Ayden Bentley | 0 | 0 | 0 | 0.00 |
| 88 | Harrison Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |