Leafs | 6 |
Oilers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3003 | Sun, Apr. 24, 2022 11:30 AM | Big Marble Go Center | Leafs | Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leafs | 4 | 2 | 0 | 6 |
Oilers | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leafs | 0 | 0 | 0 | 0 |
Oilers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leafs | -- |
Oilers | -- |
Period 1 |
---|
Oilers at 16:20 - #9 Coen Kanewischer from #77 Oliver Penney |
Oilers at 13:19 - #77 Oliver Penney from #18 Zavrey Tumbach |
Leafs at 8:49 - #44 Tristan Poelzer |
Oilers at 8:28 - #87 Jacob Dischner |
Leafs at 2:25 - #19 Landyn Tofin |
Leafs at 0:39 - #12 Jaxson Schwengler from #9 connor painter |
Leafs at 0:01 - #44 Tristan Poelzer |
Period 2 |
Oilers at 19:26 - #77 Oliver Penney |
Leafs at 16:08 - #4 Lincoln Davis from #8 Hudson Smith |
Leafs at 13:28 - #4 Lincoln Davis from #8 Hudson Smith |
Oilers at 4:16 - #18 Zavrey Tumbach from #19 Lachlan Benci |
Oilers at 2:30 - #9 Coen Kanewischer from #7 Torrin Knights |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Lincoln Davis | 2 | 0 | 2 | 0.00 |
44 | Tristan Poelzer | 2 | 0 | 2 | 0.00 |
8 | Hudson Smith | 0 | 2 | 2 | 0.00 |
12 | Jaxson Schwengler | 1 | 0 | 1 | 0.00 |
19 | Landyn Tofin | 1 | 0 | 1 | 0.00 |
9 | connor painter | 0 | 1 | 1 | 0.00 |
1 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
2 | Harley Van Tassell | 0 | 0 | 0 | 0.00 |
5 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Wells | 0 | 0 | 0 | 0.00 |
11 | Koda Bear | 0 | 0 | 0 | 0.00 |
13 | Gabriel Charbonneau | 0 | 0 | 0 | 0.00 |
14 | Jacob (Jake) Cartwright | 0 | 0 | 0 | 0.00 |
15 | Jaelyn Engbert | 0 | 0 | 0 | 0.00 |
17 | Tyler Tipper | 0 | 0 | 0 | 0.00 |
29 | Blade Schreiner | 0 | 0 | 0 | 0.00 |
55 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
88 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Oliver Penney | 2 | 1 | 3 | 0.00 |
9 | Coen Kanewischer | 2 | 0 | 2 | 0.00 |
18 | Zavrey Tumbach | 1 | 1 | 2 | 0.00 |
87 | Jacob Dischner | 1 | 0 | 1 | 0.00 |
7 | Torrin Knights | 0 | 1 | 1 | 0.00 |
19 | Lachlan Benci | 0 | 1 | 1 | 0.00 |
1 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
4 | Beorn Barbour | 0 | 0 | 0 | 0.00 |
8 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
13 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
15 | Evan McCrea | 0 | 0 | 0 | 0.00 |
16 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
17 | Cooper Marks | 0 | 0 | 0 | 0.00 |
21 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
29 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
88 | Ben Rocheleau | 0 | 0 | 0 | 0.00 |
93 | Ryan Towner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |