Oilers | 11 |
Jets | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3001 | Sat, Apr. 23, 2022 11:30 AM | Big Marble Go Center | Oilers | Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers | 4 | 7 | 0 | 11 |
Jets | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers | 0 | 0 | 0 | 0 |
Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oilers | -- |
Jets | -- |
Period 1 |
---|
Oilers at 17:29 - #19 Lachlan Benci |
Jets at 16:04 - #10 Joshua Petrick |
Jets at 13:20 - #18 Colson Neigum |
Oilers at 8:23 - #7 Torrin Knights |
Oilers at 3:01 - #7 Torrin Knights |
Jets at 2:39 - #18 Colson Neigum |
Oilers at 2:05 - #19 Lachlan Benci from #8 Jaedi Wasylyk |
Period 2 |
Jets at 19:35 - #10 Joshua Petrick |
Jets at 19:03 - #10 Joshua Petrick from #4 Bentley Faulhafer |
Oilers at 18:12 - #9 Coen Kanewischer from #8 Jaedi Wasylyk |
Oilers at 16:40 - #9 Coen Kanewischer |
Jets at 14:22 - #18 Colson Neigum from #4 Bentley Faulhafer |
Oilers at 11:47 - #9 Coen Kanewischer |
Oilers at 11:01 - #7 Torrin Knights |
Jets at 7:22 - #4 Bentley Faulhafer |
Oilers at 5:02 - #9 Coen Kanewischer from #88 Ben Rocheleau |
Oilers at 3:28 - #18 Zavrey Tumbach |
Oilers at 2:19 - #77 Oliver Penney |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Coen Kanewischer | 4 | 0 | 4 | 0.00 |
7 | Torrin Knights | 3 | 0 | 3 | 0.00 |
19 | Lachlan Benci | 2 | 0 | 2 | 0.00 |
8 | Jaedi Wasylyk | 0 | 2 | 2 | 0.00 |
18 | Zavrey Tumbach | 1 | 0 | 1 | 0.00 |
77 | Oliver Penney | 1 | 0 | 1 | 0.00 |
88 | Ben Rocheleau | 0 | 1 | 1 | 0.00 |
1 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
4 | Beorn Barbour | 0 | 0 | 0 | 0.00 |
21 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
29 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
87 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
93 | Ryan Towner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Beorn Barbour | 40:00 | 7 | 32 | 25 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Joshua Petrick | 3 | 0 | 3 | 0.00 |
18 | Colson Neigum | 3 | 0 | 3 | 0.00 |
4 | Bentley Faulhafer | 1 | 2 | 3 | 0.00 |
5 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
7 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
12 | Linden Frost | 0 | 0 | 0 | 0.00 |
16 | Jensen Green | 0 | 0 | 0 | 0.00 |
19 | Jaxon Wendling | 0 | 0 | 0 | 0.00 |
21 | Nash Potts | 0 | 0 | 0 | 0.00 |
29 | Axel Plante | 0 | 0 | 0 | 0.00 |
29 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
87 | Ayden Bentley | 0 | 0 | 0 | 0.00 |
88 | Harrison Walker | 0 | 0 | 0 | 0.00 |
93 | Tycen Lukacin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
93 | Tycen Lukacin | 40:00 | 11 | 38 | 27 | 0.71 |
Name |
---|
No Officials Entered |