Orange Peels (Team 4) | 6 |
Blue Bombers (Team 2) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4903 | Sun, Jun. 25, 2023 2:00 PM | Moose Recreation Centre | Orange Peels (Team 4) | Blue Bombers (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orange Peels (Team 4) | 2 | 3 | 1 | 6 |
Blue Bombers (Team 2) | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Orange Peels (Team 4) | -- |
Blue Bombers (Team 2) | -- |
Period 1 |
---|
Blue Bombers (Team 2) at 14:55 (SH) - #74 Maddox Mikkelson from #42 Nolan Donahue |
Blue Bombers (Team 2) at 13:45 - #74 Maddox Mikkelson |
Orange Peels (Team 4) at 9:44 - #39 Ryder Smith |
Blue Bombers (Team 2) at 2:49 - #74 Maddox Mikkelson from #38 Tryp McFadzen |
Orange Peels (Team 4) at 2:22 - #58 Aidan Leipert from #69 Carter Fournier |
Period 2 |
Orange Peels (Team 4) at 17:13 - #38 Hunter Kustra from #58 Aidan Leipert |
Orange Peels (Team 4) at 13:05 - #84 Dylan McDonald from #58 Aidan Leipert and #38 Hunter Kustra |
Orange Peels (Team 4) at 12:03 - #68 Riven Waskalik from #39 Ryder Smith |
Blue Bombers (Team 2) at 11:25 - #41 Bentley Faulhafer from #38 Tryp McFadzen and #27 Rowan Bonneville |
Blue Bombers (Team 2) at 3:13 - #74 Maddox Mikkelson from #38 Tryp McFadzen |
Period 3 |
Orange Peels (Team 4) at 1:22 - #39 Ryder Smith from #60 Liam Jaspers and #68 Riven Waskalik |
Period 1 |
---|
Blue Bombers (Team 2) at 15:44 - #75 Jake Druar for 2 Hooking |
Period 2 |
Blue Bombers (Team 2) at 14:21 - #74 Maddox Mikkelson for 2 Body Checking |
Orange Peels (Team 4) at 8:44 - #57 Jacoby Neefs for 2 Holding |
Orange Peels (Team 4) at 1:42 - #39 Ryder Smith for 2 Body Checking |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Ryder Smith | 2 | 1 | 3 | 2.00 |
58 | Aidan Leipert | 1 | 2 | 3 | 0.00 |
38 | Hunter Kustra | 1 | 1 | 2 | 0.00 |
68 | Riven Waskalik | 1 | 1 | 2 | 0.00 |
84 | Dylan McDonald | 1 | 0 | 1 | 0.00 |
60 | Liam Jaspers | 0 | 1 | 1 | 0.00 |
69 | Carter Fournier | 0 | 1 | 1 | 0.00 |
1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
40 | Connor Painter | 0 | 0 | 0 | 0.00 |
55 | Seth Turner | 0 | 0 | 0 | 0.00 |
56 | Clarke Toker | 0 | 0 | 0 | 0.00 |
57 | Jacoby Neefs | 0 | 0 | 0 | 2.00 |
59 | Sullivan Gilbert | 0 | 0 | 0 | 0.00 |
87 | Tyson Stabler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Currie | 40:00 | 5 | 21 | 16 | 0.76 |
Name |
---|
Dexter Gilbert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Maddox Mikkelson | 4 | 0 | 4 | 2.00 |
38 | Tryp McFadzen | 0 | 3 | 3 | 0.00 |
41 | Bentley Faulhafer | 1 | 0 | 1 | 0.00 |
27 | Rowan Bonneville | 0 | 1 | 1 | 0.00 |
42 | Nolan Donahue | 0 | 1 | 1 | 0.00 |
28 | Serenity Redmann | 0 | 0 | 0 | 0.00 |
40 | Carter Krassman | 0 | 0 | 0 | 0.00 |
50 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
51 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
52 | Kyson Hintz | 0 | 0 | 0 | 0.00 |
53 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
54 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
55 | Kyle Barton-Jones | 0 | 0 | 0 | 0.00 |
75 | Jake Druar | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
52 | Kyson Hintz | 40:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
Ryan Hintz |
No Officials Entered |