Orange Peels (Team 4) | 3 |
White Ice (Team 3) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4036 | Wed, Jun. 21, 2023 7:00 PM | Moose Recreation Centre | Orange Peels (Team 4) | White Ice (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orange Peels (Team 4) | 0 | 3 | 0 | 3 |
White Ice (Team 3) | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
White Ice (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Orange Peels (Team 4) | -- |
White Ice (Team 3) | -- |
Period 1 |
---|
White Ice (Team 3) at 17:22 - #40 Axel Plante from #56 Gibson Studer |
White Ice (Team 3) at 9:21 - #56 Gibson Studer from #66 Jacob Dischner |
White Ice (Team 3) at 5:44 - #57 Ryler McBrearty from #60 Kaysen Edwards |
White Ice (Team 3) at 4:41 - #57 Ryler McBrearty from #60 Kaysen Edwards |
White Ice (Team 3) at 0:50 - #57 Ryler McBrearty from #60 Kaysen Edwards |
Period 2 |
White Ice (Team 3) at 8:50 (PP) - #63 Connor Maier |
Orange Peels (Team 4) at 8:09 - #38 Hunter Kustra |
White Ice (Team 3) at 4:42 - #56 Gibson Studer |
Orange Peels (Team 4) at 4:13 - #60 Liam Jaspers |
Orange Peels (Team 4) at 0:54 - #39 Ryder Smith from #84 Dylan McDonald |
Period 1 |
---|
No Penalties |
Period 2 |
Orange Peels (Team 4) at 9:49 - #39 Ryder Smith for 2 Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Hunter Kustra | 1 | 0 | 1 | 0.00 |
39 | Ryder Smith | 1 | 0 | 1 | 2.00 |
60 | Liam Jaspers | 1 | 0 | 1 | 0.00 |
84 | Dylan McDonald | 0 | 1 | 1 | 0.00 |
1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
40 | Connor Painter | 0 | 0 | 0 | 0.00 |
55 | Seth Turner | 0 | 0 | 0 | 0.00 |
56 | Clarke Toker | 0 | 0 | 0 | 0.00 |
58 | Aidan Leipert | 0 | 0 | 0 | 0.00 |
59 | Sullivan Gilbert | 0 | 0 | 0 | 0.00 |
68 | Riven Waskalik | 0 | 0 | 0 | 0.00 |
69 | Carter Fournier | 0 | 0 | 0 | 0.00 |
87 | Tyson Stabler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Currie | 40:00 | 7 | 23 | 16 | 0.70 |
Name |
---|
Dexter Gilbert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Ryler McBrearty | 3 | 0 | 3 | 0.00 |
56 | Gibson Studer | 2 | 1 | 3 | 0.00 |
60 | Kaysen Edwards | 0 | 3 | 3 | 0.00 |
40 | Axel Plante | 1 | 0 | 1 | 0.00 |
63 | Connor Maier | 1 | 0 | 1 | 0.00 |
66 | Jacob Dischner | 0 | 1 | 1 | 0.00 |
41 | Leathan Harrison | 0 | 0 | 0 | 0.00 |
43 | Carter Gagley | 0 | 0 | 0 | 0.00 |
59 | Evan Miller | 0 | 0 | 0 | 0.00 |
64 | Gavin Fischer | 0 | 0 | 0 | 0.00 |
65 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
67 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
68 | Donavan Fischer | 0 | 0 | 0 | 0.00 |
69 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Blaine Calhoun | 40:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
Jim McBrearty |
Cam McBrearty |
No Officials Entered |